Clasamente 2010
Juniori
Poz. | Nr. | Nume | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Total | Total-1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 723 | Tirnovean Octavian | 20 | NP | 15 | 20 | 20 | 17 | 92 | 92 |
2 | 727 | Tempestini Simone | 15 | 17 | 17 | 17 | 15 | 20 | 101 | 86 |
3 | 795 | Budai Danut | NP | 13 | 13 | 13 | 17 | 15 | 71 | 71 |
4 | 705 | David Radu | 13 | 12 | 12 | 12 | 12 | 12 | 73 | 61 |
5 | 702 | Tincescu Florin | 17 | 15 | NP | 15 | 13 | NP | 60 | 60 |
6 | 718 | Luca Ioana | NP | NP | NP | 11 | 11 | 11 | 33 | 33 |
7 | 719 | Rogoz Bogdan | NP | NP | NP | NP | 10 | 13 | 23 | 23 |
8 | 725 | Chiss Daniel Lucian | 12 | NP | NP | NP | NP | NP | 12 | 12 |
Clasa 2 (pana in 1600cc)
Poz. | Nr. | Nume | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Total | Total-1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 747 | Badiu Raul | 20 | 20 | 20 | NP | 17 | 20 | 97 | 97 |
2 | 706 | Grunca Dan | 15 | 15 | 15 | NP | NP | 15 | 60 | 60 |
3 | 729 | Rogoz Ioan | NP | 13 | 17 | 13 | 0 | 13 | 56 | 56 |
4 | 411 | Tomita Serban | NP | 17 | NP | 17 | 13 | NP | 47 | 47 |
5 | 730 | Szabo Istvan | 17 | NP | 13 | NP | 12 | NP | 42 | 42 |
6 | 739 | Ferenti Iosif | NP | NP | NP | 15 | 11 | NP | 26 | 26 |
7 | 754 | Moldovan Traian | 13 | NP | 12 | NP | NP | 0 | 25 | 25 |
8 | 717 | Belecciu Georgian | 12 | 12 | NP | NP | NP | NP | 24 | 24 |
9 | 29 | Cosma Vlad | NP | NP | NP | NP | 20 | NP | 20 | 20 |
10 | 415 | Krepelka Alexandru | NP | NP | NP | NP | NP | 17 | 17 | 17 |
11 | 9 | Ungur Daniel | NP | NP | NP | NP | 15 | NP | 15 | 15 |
12 | 93 | Nastase Bogdan | NP | NP | NP | NP | NP | 12 | 12 | 12 |
13 | 733 | Cocean Cosmin | NP | NP | NP | 12 | NP | NP | 12 | 12 |
14 | 76 | Mihu Catalin | NP | NP | NP | NP | NP | 11 | 11 | 11 |
15 | 469 | Barbu Sebastian | NP | NP | NP | NP | 10 | NP | 10 | 10 |
16 | 433 | Popa Romulus Spartacus | NP | NP | NP | NP | NP | 10 | 10 | 10 |
17 | 788 | Beloiu Bogdan Andrei | NP | NP | NP | NP | 9 | NP | 9 | 9 |
Clasa 3 (1600-2000 cc)
Poz. | Nr. | Nume | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Total | Total-1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 751 | Jozsa Lorand | 20 | 20 | 20 | 20 | 20 | NP | 100 | 100 |
2 | 722 | Plesa Mihai Daniel | 17 | 15 | NP | 15 | 15 | 13 | 75 | 75 |
3 | 713 | Niristeanu Dan | 15 | 13 | 15 | 17 | 13 | 12 | 85 | 73 |
4 | 770 | Cozma Calin | 9 | 9 | 12 | 13 | 12 | 15 | 70 | 61 |
5 | 711 | Baghiu Horatiu | 12 | 11 | 13 | 12 | 11 | 10 | 69 | 59 |
6 | 54 | Tomita Rares | NP | 17 | NP | NP | 17 | 20 | 54 | 54 |
7 | 721 | Stoia Silviu | 7 | 10 | 11 | 10 | NP | 11 | 49 | 49 |
8 | 771 | Troanca Alin Ioan | 8 | 8 | 10 | 11 | 10 | 9 | 56 | 48 |
9 | 724 | Prie Cristian | NP | 12 | 17 | NP | NP | 0 | 29 | 29 |
10 | 762 | Cosman Vasile Alin | 6 | 6 | NP | NP | 9 | 4 | 25 | 25 |
11 | 720 | Ciocoiu Gabriel Mihai | 0 | 7 | 9 | NP | NP | 6 | 22 | 22 |
12 | 788 | Beloiu Bogdan Andrei | 5 | NP | NP | 8 | NP | 8 | 21 | 21 |
13 | 411 | Tomita Serban | NP | NP | NP | NP | NP | 17 | 17 | 17 |
14 | 785 | Ocnarescu Tiberius Stefan | 11 | NP | NP | NP | NP | 5 | 16 | 16 |
15 | 755 | Costache Petre | 13 | NP | NP | NP | NP | NP | 13 | 13 |
16 | 425 | Ciobotea Cristian | 10 | NP | NP | NP | NP | NP | 10 | 10 |
17 | 780 | Ghigolea Dragos | NP | NP | 0 | 9 | NP | NP | 9 | 9 |
18 | 740 | Munteanu Marius Gabriel | NP | NP | NP | NP | NP | 7 | 7 | 7 |
19 | 791 | Popa Iacob | NP | NP | NP | NP | NP | 0 | 0 | 0 |
Clasa 4 (>2000 cc)
Poz. | Nr. | Nume | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Total | Total-1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 735 | David Claudiu | NP | NP | 17 | NP | 15 | 13 | 45 | 45 |
2 | 25 | Porcisteanu Valentin | 0 | NP | 15 | NP | NP | 17 | 32 | 32 |
3 | 2 | Tempestini Marco | NP | NP | NP | NP | 13 | 15 | 28 | 28 |
4 | 15 | Popa Octavian | NP | 0 | 13 | NP | 12 | NP | 25 | 25 |
5 | 44 | Toader Cristian | NP | 0 | NP | 0 | NP | 12 | 12 | 12 |
6 | 799 | Miron Vlad | NP | NP | 12 | 0 | NP | NP | 12 | 12 |
Open
Poz. | Nr. | Nume | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Total | Total-1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 751 | Jozsa Lorand | 17 | 15 | 13 | 20 | 13 | NP | 78 | 78 |
2 | 727 | Tempestini Simone | 10 | 17 | 12 | 15 | 9 | 12 | 75 | 66 |
3 | 25 | Porcisteanu Valentin | 20 | NP | 17 | NP | NP | 20 | 57 | 57 |
4 | 735 | David Claudiu | NP | NP | 20 | NP | 20 | 15 | 55 | 55 |
5 | 747 | Badiu Raul | 13 | 11 | 10 | NP | 6 | 11 | 51 | 51 |
6 | 723 | Tirnovean Octavian | 12 | NP | 6 | 17 | 7 | 9 | 51 | 51 |
7 | 15 | Popa Octavian | NP | 20 | 15 | NP | 15 | NP | 50 | 50 |
8 | 722 | Plesa Mihai Daniel | 15 | 12 | NP | 9 | 5 | 7 | 48 | 48 |
9 | 713 | Niristeanu Dan | 9 | 10 | 11 | 12 | 3 | 4 | 49 | 46 |
10 | 411 | Tomita Serban | NP | 9 | NP | 11 | 8 | 10 | 38 | 38 |
11 | 54 | Tomita Rares | NP | 13 | NP | NP | 10 | 13 | 36 | 36 |
12 | 702 | Tincescu Florin | 11 | 8 | NP | 13 | 4 | NP | 36 | 36 |
13 | 2 | Tempestini Marco | NP | NP | NP | NP | 17 | 17 | 34 | 34 |
14 | 705 | David Radu | 5 | 7 | 4 | 6 | 1 | 0 | 23 | 23 |
15 | 729 | Rogoz Ioan | NP | 6 | 8 | 5 | 0 | 2 | 21 | 21 |
16 | 706 | Grunca Dan | 6 | 5 | 5 | NP | NP | 5 | 21 | 21 |
17 | 711 | Baghiu Horatiu | 3 | 4 | 7 | 3 | 0 | 0 | 17 | 17 |
18 | 770 | Cozma Calin | 0 | 0 | 1 | 7 | 0 | 8 | 16 | 16 |
19 | 795 | Budai Danut | NP | 0 | 2 | 10 | 0 | 3 | 15 | 15 |
20 | 724 | Prie Cristian | NP | 3 | 9 | NP | NP | 0 | 12 | 12 |
21 | 29 | Cosma Vlad | NP | NP | NP | NP | 12 | NP | 12 | 12 |
22 | 9 | Ungur Daniel | NP | NP | NP | NP | 11 | NP | 11 | 11 |
23 | 730 | Szabo Istvan | 7 | NP | 3 | NP | 0 | NP | 10 | 10 |
24 | 755 | Costache Petre | 8 | NP | NP | NP | NP | NP | 8 | 8 |
25 | 739 | Ferenti Iosif | NP | NP | NP | 8 | 0 | NP | 8 | 8 |
26 | 415 | Krepelka Alexandru | NP | NP | NP | NP | NP | 6 | 6 | 6 |
27 | 721 | Stoia Silviu | 0 | 1 | 0 | 4 | NP | 0 | 5 | 5 |
28 | 44 | Toader Cristian | NP | 2 | NP | 2 | NP | 0 | 4 | 4 |
29 | 717 | Belecciu Georgian | 4 | 0 | NP | NP | NP | NP | 4 | 4 |
30 | 754 | Moldovan Traian | 2 | NP | 0 | NP | NP | 0 | 2 | 2 |
31 | 469 | Barbu Sebastian | NP | NP | NP | NP | 2 | NP | 2 | 2 |
32 | 771 | Troanca Alin Ioan | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
33 | 76 | Mihu Catalin | NP | NP | NP | NP | NP | 1 | 1 | 1 |
34 | 785 | Ocnarescu Tiberius Stefan | 1 | NP | NP | NP | NP | 0 | 1 | 1 |
35 | 762 | Cosman Vasile Alin | 0 | 0 | NP | NP | 0 | 0 | 0 | 0 |
36 | 720 | Ciocoiu Gabriel Mihai | 0 | 0 | 0 | NP | NP | 0 | 0 | 0 |
37 | 718 | Luca Ioana | NP | NP | NP | 0 | 0 | 0 | 0 | 0 |
38 | 791 | Popa Iacob | NP | NP | NP | NP | NP | 0 | 0 | 0 |
39 | 740 | Munteanu Marius Gabriel | NP | NP | NP | NP | NP | 0 | 0 | 0 |
40 | 433 | Popa Romulus Spartacus | NP | NP | NP | NP | NP | 0 | 0 | 0 |
41 | 93 | Nastase Bogdan | NP | NP | NP | NP | NP | 0 | 0 | 0 |
42 | 788 | Beloiu Bogdan Andrei | 0 | NP | NP | 0 | 0 | 0 | 0 | 0 |
43 | 780 | Ghigolea Dragos | NP | NP | 0 | 0 | NP | NP | 0 | 0 |
44 | 725 | Chiss Daniel Lucian | 0 | NP | NP | NP | NP | NP | 0 | 0 |
45 | 799 | Miron Vlad | NP | NP | 0 | 0 | NP | NP | 0 | 0 |
46 | 719 | Rogoz Bogdan | NP | NP | NP | NP | 0 | 0 | 0 | 0 |
47 | 425 | Ciobotea Cristian | 0 | NP | NP | NP | NP | NP | 0 | 0 |
48 | 733 | Cocean Cosmin | NP | NP | NP | 0 | NP | NP | 0 | 0 |
Echipe
Poz. | Nume | Etapa 1 | Etapa 2 | Etapa 3 | Etapa 4 | Etapa 5 | Etapa 6 | Total | Total-1 |
---|---|---|---|---|---|---|---|---|---|
1 | Performance Rally Team | NP | NP | NP | NP | 77 | 101 | 178 | 178 |
2 | Pro Drive & Primaria Sibiu | NP | NP | NP | NP | 89 | 84 | 173 | 173 |